![]() | 7th New Generation Championships 2006 |
Sunday – 12 November 2006
SAFRA Toa Payoh


Ranking after round 6 of 7th New Generation 2006 - Young Beginners
No. PNo. Name Score WP SB PS rat. TPR
W-We
-------------------------------------------------------------------------------
1. 6 BB Weng Chang Kai Kenneth 6.0 24.5 24.50 21.0 0000 - 0
2. 23 BB Lim Malcolm 5.0 22.5 16.50 17.0 0000 - 0
18 BB Kervin Tsai 5.0 21.0 17.00 18.0 0000 - 0
4. 13 BG Goh Claire 4.5 22.5 13.25 14.5 0000 - 0
20 BB Lam Ming Lok David 4.5 22.0 17.25 16.0 0000 - 0
33 BB Paciencia Elmo 4.5 20.5 12.75 17.5 0000 - 0
27 BB Ng Chek Khau 4.5 18.5 12.25 13.0 0000 - 0
8. 9 BB Chua Jun Yu Joey 4.0 24.5 13.50 18.0 0000 - 0
15 BB Ho Tsu Jong William 4.0 23.0 13.00 16.0 0000 - 0
29 BG Ng Zhi Ying Natanya 4.0 23.0 12.00 14.0 0000 - 0
2 BB Ammar Anief 4.0 21.5 12.00 12.0 0000 - 0
8 BB Chew Wei Loon 4.0 21.5 12.00 15.0 0000 - 0
34 BB Rudolph Lau Xian Hui 4.0 20.5 11.00 16.0 0000 - 0
14 BB Goh Weng Ee Luke 4.0 19.5 11.50 13.0 0000 - 0
40 BB Toh Shan Hong Dylan 4.0 19.5 10.50 15.0 0000 - 0
16. 4 BB Brandon Mark Keasberry 3.5 20.0 9.25 14.0 0000 - 0
36 BB Tan Wei Jin Hugo 3.5 19.0 9.25 10.5 0000 - 0
16 BG Kandikattu Yasaswi Sres 3.5 15.5 7.25 10.5 0000 - 0
19. 10 BB Chua Yi Wei Derek 3.0 20.5 7.50 12.0 0000 - 0
24 BG Lo Yin Peng 3.0 19.0 6.00 9.0 0000 - 0
19 BB Kota Suvas 3.0 18.0 5.75 12.0 0000 - 0
26 BG Low Emma 3.0 18.0 7.00 11.0 0000 - 0
32 BG Ong Teng Chen Brendon 3.0 18.0 6.50 10.0 0000 - 0
38 BB Teng Shao Xuan 3.0 17.0 6.50 10.0 0000 - 0
25 BB Loh Jing Jie Sean 3.0 16.0 5.00 11.0 0000 - 0
22 BG Lim Rui Wen Leanne 3.0 15.5 4.50 12.0 0000 - 0
3 BB Aroni Sarkar 3.0 15.0 5.00 7.0 0000 - 0
28. 42 BB Watson Kris 2.5 21.5 7.25 10.5 0000 - 0
31 BG Ong Kimberly 2.5 18.5 5.25 10.0 0000 - 0
41 BB Toh Sheng Wei Ivan 2.5 18.0 4.75 6.5 0000 - 0
43 BB Wen Tng Xu Abel 2.5 18.0 5.75 8.0 0000 - 0
44 BB Wu Keng Feng 2.5 16.5 4.00 10.5 0000 - 0
7 BB Chee Jonathan 2.5 14.0 3.25 7.5 0000 - 0
21 BG Leo Su Yi Celest 2.5 13.0 4.50 8.5 0000 - 0
35. 30 BG Nguyen Celine 2.0 18.0 5.75 10.0 0000 - 0
12 BB Devansh Doshi 2.0 15.5 2.25 7.0 0000 - 0
46 BB Yeo Jun Teng Drustan 2.0 15.5 2.00 7.0 0000 - 0
17 BG Karishma Harikrishnan 2.0 14.5 1.75 3.0 0000 - 0
5 BB Chan Ka Liang Jordan 2.0 14.0 3.25 8.5 0000 - 0
1 BG Anisha Chandrasekar 2.0 13.0 1.50 6.0 0000 - 0
35 BB Tan Tuan Jie 2.0 13.0 2.75 6.0 0000 - 0
47 BB Yeo Yu Xuan Luke 2.0 13.0 1.25 7.0 0000 - 0
43. 45 BB Yang Nixon 1.0 14.5 0.25 5.0 0000 - 0
11 BB Chun Yu Travis 1.0 13.5 0.25 3.0 0000 - 0
28 BG Ng Chi Yun Charis 1.0 13.5 2.25 5.0 0000 - 0
46. 37 BB Tay Kai Jie Worden 0.0 16.5 6.25 0.0 0000 - 0
39 BB Thng Wen Yao Jeffrey 0.0 16.0 6.25 0.0 0000 - 0

Ranking after round 6 of 7th New Generation 2006 - Under 8
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 55 UB Lin Jing 6.0 24.5 24.50 21.0 0000 - 0
2. 22 UB Chua Glenson 5.5 22.0 19.50 20.5 0000 - 0
81 UB Quek Ryan 5.5 20.0 17.75 19.0 0000 - 0
4. 64 UB Moe Koung Khine 5.0 24.0 19.50 18.5 0000 - 0
94 UB Sng Daming Samuel 5.0 22.5 18.75 17.5 0000 - 0
123 UB Yoshio Bryan Masudo 5.0 22.5 16.50 20.0 0000 - 0
128 UB Abdul Rahman 5.0 22.0 17.00 17.0 0000 - 0
77 UB Ong Zheng Kai Ethan 5.0 22.0 16.50 19.0 0000 - 0
32 UB Goh Julian 5.0 21.5 16.50 15.0 0000 - 0
80 UG Quek Kristine 5.0 20.5 14.50 19.0 0000 - 0
90 UB Shi Jing Lin 5.0 18.0 15.00 17.0 0000 - 0
103 UB Tan Yong Quan Lionel 5.0 18.0 14.00 16.0 0000 - 0
13. 11 UB Betzler Bryan Kaiji 4.5 24.5 16.75 16.0 0000 - 0
106 UB Tham Cheng Yuan 4.5 21.0 14.75 16.0 0000 - 0
42 UB Lam Zhi Yuan 4.5 20.0 12.75 17.0 0000 - 0
16. 45 UB Lee Joon Hei 4.0 26.5 16.50 17.0 0000 - 0
54 UB Lin Jia Kai 4.0 23.5 14.50 17.0 0000 - 0
33 UG Ho Cheng En 4.0 22.5 13.00 16.0 0000 - 0
70 UB Ng Li Ern Ephraim 4.0 22.5 12.50 17.0 0000 - 0
88 UB Seah Daryl 4.0 22.5 12.00 16.0 0000 - 0
121 UB Yeo Kok Wei Adrian 4.0 21.5 11.00 14.0 0000 - 0
110 UG Kwang Kay Wee 4.0 21.0 12.00 14.0 0000 - 0
97 UB Tan Cham 4.0 21.0 10.00 17.0 0000 - 0
72 UB Ng Yong Han Jonah 4.0 20.5 12.50 14.0 0000 - 0
69 UG Ng Chi Yuan Caithlin 4.0 20.5 11.00 15.0 0000 - 0
99 UG Tan Pei Han 4.0 20.0 12.00 15.0 0000 - 0
36 UB Jeon Hyun Seo 4.0 20.0 11.00 13.0 0000 - 0
20 UB Chua Jun Wei Jodel 4.0 19.5 11.50 14.0 0000 - 0
37 UB Joseph Daniel So 4.0 19.5 9.75 10.0 0000 - 0
83 UB Rushil Ramesh 4.0 18.5 10.50 14.0 0000 - 0
107 UB Tham Isaac 4.0 18.0 10.00 13.0 0000 - 0
5 UB Ang Liang 4.0 18.0 9.25 12.0 0000 - 0
56 UB Ling Titus 4.0 16.5 10.50 13.0 0000 - 0
66 UB N Vignesh Kumar 4.0 16.5 8.75 12.0 0000 - 0
87 UB Saitoh Zhi Kai 4.0 14.5 7.50 12.0 0000 - 0
109 UB Wang Dawei 4.0 12.0 7.50 11.0 0000 - 0
37. 31 UG Goh Betty 3.5 23.0 10.75 14.0 0000 - 0
40 UB Kua Derek 3.5 22.5 10.50 15.5 0000 - 0
51 UG Lim Si Yu Velda 3.5 21.0 11.75 11.5 0000 - 0
16 UB Chia Bin Yang 3.5 21.0 10.25 13.0 0000 - 0
113 UB Wong Eman 3.5 20.0 10.50 14.0 0000 - 0
111 UG Kwang Jan Wee 3.5 20.0 8.25 14.5 0000 - 0
68 UB Neo Wei Qing 3.5 19.0 10.00 13.5 0000 - 0
124 UG Yow Nicole 3.5 19.0 8.75 14.5 0000 - 0
46 UB Lee Kai Jie Edward 3.5 16.0 7.75 13.5 0000 - 0
46. 29 UB Foo Say Han 3.0 24.0 11.00 15.0 0000 - 0
25 UG Dharsha Raja Jawahar 3.0 23.0 9.50 12.0 0000 - 0
112 UB Weng Xiao Song 3.0 22.5 9.00 15.0 0000 - 0
57 UG Lo Yin Yi 3.0 22.5 8.50 12.0 0000 - 0
67 UG Neha Shankar 3.0 21.5 9.50 13.0 0000 - 0
9 UB Arjun Varaivan 3.0 21.5 7.50 14.0 0000 - 0
122 UB Yoong Jia En Jordan 3.0 21.0 9.00 14.0 0000 - 0
98 UB Tan Jian Jun Wayne 3.0 20.5 8.00 11.0 0000 - 0
76 UB Ong Seamus 3.0 20.5 7.00 10.0 0000 - 0
96 UB Sung Jian Xun Joel 3.0 20.5 7.00 11.0 0000 - 0
44 UG Lee Jia Ying 3.0 20.5 5.75 10.0 0000 - 0
8 B ApoorvaR Balasubramanian 3.0 20.0 7.00 12.0 0000 - 0
24 UB Chua Wei Jun Shawn 3.0 20.0 7.00 11.0 0000 - 0
12 UG Charmaine Joan Keasberr 3.0 19.0 7.50 9.5 0000 - 0
17 UG Chia Jing Yi 3.0 18.5 5.50 11.0 0000 - 0
52 UG Lim Wan Ni 3.0 18.0 5.50 11.0 0000 - 0
59 UB Low De En Joshua 3.0 18.0 5.25 11.0 0000 - 0
117 UB Xiong Jun Wei Richard 3.0 17.0 5.00 7.0 0000 - 0
58 UB Long Yi Jun 3.0 16.5 6.50 10.0 0000 - 0
60 UB Mah Jia Cheng Reagen 3.0 16.5 6.50 10.0 0000 - 0
82 UB Raghupathy Jaivikash 3.0 16.5 5.25 8.0 0000 - 0
93 UB Sng Chong Hao Ernest 3.0 16.0 8.50 8.5 0000 - 0
14 UB Cheung Heng yu 3.0 16.0 6.00 10.0 0000 - 0
86 UB Sagnik Chakrabarti 3.0 16.0 5.50 10.0 0000 - 0
127 UB Lim Kay Yun 3.0 16.0 5.00 10.0 0000 - 0
125 UB Daniel Tan 3.0 16.0 4.50 10.0 0000 - 0
2 UB Aditya Selvan 3.0 15.0 5.00 8.0 0000 - 0
30 YB Gautam Cus 3.0 14.5 4.50 9.0 0000 - 0
75 UG Ong Min Er 3.0 13.5 5.50 10.0 0000 - 0
38 UG Kiruthika John 3.0 13.5 4.50 10.0 0000 - 0
76. 23 UB Chua Jonathan 2.5 20.0 6.75 10.0 0000 - 0
19 UG Chow Er Ci Bernice 2.5 18.5 4.25 8.5 0000 - 0
78 UG P.K. Priyadarshika 2.5 17.0 4.75 8.0 0000 - 0
102 UB Tan Yan Zhang 2.5 15.0 3.50 6.0 0000 - 0
65 UB Mudit Misra 2.5 14.0 3.50 9.5 0000 - 0
74 UG Ong Gillian 2.5 13.5 3.50 7.0 0000 - 0
82. 43 UG Lee Jia Xi 2.0 20.5 4.50 10.0 0000 - 0
4 UB Anand Mantri 2.0 19.0 6.25 10.0 0000 - 0
100 UG Tan Weixi Jocasta 2.0 19.0 5.00 8.0 0000 - 0
53 UB Lim Zhong Zheng 2.0 18.5 4.00 9.0 0000 - 0
61 UG Mahima Singh 2.0 17.5 3.50 7.0 0000 - 0
13 UG Cheng Ling Clara-Ann 2.0 17.0 4.50 9.0 0000 - 0
41 UB Kwok Su Ling Bethanie 2.0 17.0 2.00 5.0 0000 - 0
118 UB Xuan Lu Yi 2.0 16.5 4.50 8.5 0000 - 0
63 UG Mitali Kothari 2.0 16.5 4.00 8.0 0000 - 0
92 UB Siddhartha Ramachandran 2.0 16.0 4.00 8.0 0000 - 0
116 UB Woo Caleb 2.0 16.0 3.50 7.0 0000 - 0
15 UB Chew Jun Hao Javier 2.0 16.0 1.75 5.0 0000 - 0
108 UB Toh Yan Jie Aaron 2.0 15.5 2.75 7.0 0000 - 0
35 UB Isaac Arul 2.0 15.0 3.00 6.0 0000 - 0
26 UB Divagaran s/o Kalaivana 2.0 14.5 2.50 6.0 0000 - 0
28 UB Foo Kai Jie 2.0 14.5 2.50 5.0 0000 - 0
84 UB S. Arjun Kumar 2.0 14.0 1.50 4.0 0000 - 0
126 UB Clarence Teo 2.0 12.5 1.75 5.0 0000 - 0
100. 85 UB S. Madhoosudhan 1.5 15.5 3.75 7.0 0000 - 0
7 UB Anisah Bte Salim 1.5 13.0 1.75 2.0 0000 - 0
71 UG Ng Shi Yi Jeanelle 1.5 11.0 1.00 3.5 0000 - 0
103. 47 UB Lee Siang Yong 1.0 19.0 4.00 6.0 0000 - 0
39 UG Kong Yee Leng 1.0 19.0 2.50 6.0 0000 - 0
104 UG Teng Samantha 1.0 16.5 1.00 5.0 0000 - 0
89 UB Sean Masci 1.0 16.0 6.25 6.0 0000 - 0
3 UG Agyla 1.0 14.0 1.25 3.5 0000 - 0
79 UG Paciencia Elisha May 1.0 12.5 0.25 2.0 0000 - 0
34 UB Ho Yan Ying Camie 1.0 12.0 1.75 3.0 0000 - 0
110. 18 UB Chirag Gupta 0.5 15.0 0.75 1.0 0000 - 0
111. 73 UB Nistala Rishi 0.0 17.0 6.25 0.0 0000 - 0
10 UB Atulya Venkataraman 0.0 16.5 6.25 0.0 0000 - 0
21 UB Chua Kai Jun Axel 0.0 16.5 6.25 0.0 0000 - 0
95 UB Soo Kai Jie 0.0 16.5 6.25 0.0 0000 - 0
6 UB Ang Sheng Yee 0.0 16.0 6.25 0.0 0000 - 0
62 UB Marcus Tan Juan Wei 0.0 16.0 6.25 0.0 0000 - 0
114 UB Wong Yong Sheng Mark 0.0 15.5 6.25 0.0 0000 - 0
119 UB Yang Hou Bo 0.0 15.5 6.25 0.0 0000 - 0
120 UG Yap Hui Hian Jane 0.0 15.5 6.25 0.0 0000 - 0
115 UB Wong Yu Fong Keith 0.0 14.5 6.25 0.0 0000 - 0
48 UB Leong Zachry 0.0 14.0 4.00 0.0 0000 - 0
101 UB Tan Yan Lin Nicomachus 0.0 13.5 6.25 0.0 0000 - 0
91 UB Siaw Shun Taat Gabriel 0.0 13.0 4.00 0.0 0000 - 0
105 UG Teo Yin Zi Michelle 0.0 12.0 4.00 0.0 0000 - 0

Ranking after round 6 of 7th New Generation 2006 - Under 10
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 83 UB Wong Xue Wei Daniel 6.0 23.5 23.50 21.0 0000 - 0
10 UB Chong Jarryl 6.0 21.5 21.50 21.0 0000 - 0
3. 77 UG Tham Cheryl 5.0 20.5 16.50 16.0 0000 - 0
2 UB Andre Aathar 5.0 20.0 14.00 20.0 0000 - 0
62 UB Suraj Renganatham 5.0 19.5 15.00 15.0 0000 - 0
73 UB Taro Akashi 5.0 18.5 12.50 19.0 0000 - 0
5 UB Cheong Marcus 5.0 16.5 14.00 15.0 0000 - 0
8. 64 UG Tan Chervina 4.5 25.5 18.25 18.0 0000 - 0
16 UB Foo Say Kian 4.5 24.0 17.25 15.5 0000 - 0
24 UB Koh Ming Yan John 4.5 23.0 14.75 18.0 0000 - 0
43 UB Oh Khang Jun Deon 4.5 21.0 13.25 15.0 0000 - 0
72 UB Tang Junda Daryl 4.5 19.0 13.25 14.5 0000 - 0
12 UB Chua Cheng Kiat Nichola 4.5 18.5 12.25 16.0 0000 - 0
87 UG Wu Jia Min 4.5 14.0 9.00 15.0 0000 - 0
15. 30 UB Leo Guan Wei Jonathan 4.0 25.0 14.00 16.0 0000 - 0
44 UB Ong Samuel 4.0 25.0 14.00 16.0 0000 - 0
15 UB Er Jun Jia 4.0 22.0 12.00 17.0 0000 - 0
23 UB Karhik Kumar Amuddhu 4.0 21.5 13.00 15.0 0000 - 0
81 UB Wan Qi Xun Zachary 4.0 21.5 13.00 16.0 0000 - 0
28 UB Lee Xiang Zheng 4.0 20.5 12.00 10.0 0000 - 0
74 UB Teah Jason 4.0 20.5 13.00 13.0 0000 - 0
90 UB Yeo Zhang Yi 4.0 19.0 10.50 13.0 0000 - 0
91 UB Yogesh Narayanan 4.0 18.5 11.50 15.0 0000 - 0
76 UB Tey Woon Su Joshua 4.0 18.0 10.75 12.5 0000 - 0
3 UB Ang Jin Jing 4.0 17.5 10.00 14.0 0000 - 0
7 UB Chew Jia Hui Nicholas 4.0 17.0 9.50 14.0 0000 - 0
4 UB Chee Ming Ryan 4.0 16.5 9.50 12.0 0000 - 0
28. 26 UB Koh Yen Hin Benedict 3.5 24.0 12.25 15.5 0000 - 0
58 UB Sim Manuel 3.5 21.0 10.75 12.0 0000 - 0
13 UB Chua Sheng Da Brandon 3.5 20.5 11.25 13.0 0000 - 0
29 UB Lee Yik Keat 3.5 18.0 8.25 12.0 0000 - 0
67 UB Tan Keng Yang Darrel 3.5 17.0 7.75 11.0 0000 - 0
17 UG Goh Glenn 3.5 15.5 7.75 10.0 0000 - 0
46 UB P.K Dharmesh 3.5 14.5 6.25 9.0 0000 - 0
35. 63 UB T. Vishnu 3.0 23.0 8.50 11.0 0000 - 0
32 UB Lim Kah Kin 3.0 22.0 8.50 15.0 0000 - 0
21 UB Joshua Woo 3.0 21.5 7.50 11.0 0000 - 0
31 UB Liau Zheng En 3.0 21.0 8.00 12.0 0000 - 0
60 UB Soh Yi Ethan 3.0 21.0 7.00 12.0 0000 - 0
8 UB Chia Xin Yang 3.0 20.5 8.50 12.0 0000 - 0
37 UB Nazmi Ariq Bin Hairmann 3.0 20.5 6.50 9.0 0000 - 0
56 UB Shak Li Yang 3.0 19.0 6.00 8.0 0000 - 0
79 UB Tian Li Woon 3.0 19.0 7.00 13.0 0000 - 0
35 UB Low Ker Yang 3.0 18.5 6.50 10.0 0000 - 0
45 UB Ong Xin Jie 3.0 18.5 7.50 8.0 0000 - 0
39 UB Ng Jing Hao 3.0 17.5 7.50 11.0 0000 - 0
82 UB Wang Hetong 3.0 17.5 5.00 12.0 0000 - 0
18 UB Hashir Zahir 3.0 17.0 5.50 9.0 0000 - 0
84 UB Wong Yu Zheng Mark 3.0 17.0 6.50 12.0 0000 - 0
80 UB Tjang Wesley 3.0 16.5 6.50 11.0 0000 - 0
78 UB Thng Boon Leong Daniel 3.0 14.5 5.00 9.0 0000 - 0
52 UB Rajath Pramod Hegde 3.0 14.0 4.00 8.0 0000 - 0
54 UB Saurav Khanna 3.0 14.0 5.00 6.0 0000 - 0
71 UB Tan Zhi Quan 3.0 13.5 3.50 9.0 0000 - 0
70 UB Tan Xuan Wei Benedict 3.0 10.5 2.50 6.0 0000 - 0
56. 51 UG Quek Ser Yuan Michelle 2.5 24.5 10.25 11.5 0000 - 0
49 UB Phee Song En Caleb 2.5 22.0 7.25 10.0 0000 - 0
68 UG Tan Fong Han 2.5 20.0 5.25 11.5 0000 - 0
6 UB Cheung Zhen Yu 2.5 18.5 6.00 10.0 0000 - 0
36 UB Mehar Singh 2.5 18.5 7.50 9.0 0000 - 0
86 UB Wu Davin 2.5 18.0 4.75 12.0 0000 - 0
38 UB Neo Wei Shang 2.5 16.0 5.75 7.5 0000 - 0
65 UB Tan Jie Ming 2.5 15.0 5.25 9.0 0000 - 0
85 UB Woo Yu Xuen 2.5 15.0 4.25 6.5 0000 - 0
88 UB Ye Cheng Yong 2.5 15.0 4.00 11.5 0000 - 0
89 UB Yio John 2.5 14.5 3.25 5.0 0000 - 0
67. 59 UG Sim Hsien Minn Deborah 2.0 21.5 5.50 10.0 0000 - 0
11 UB Chua Kai Guan Ernest 2.0 20.0 4.50 11.0 0000 - 0
14 UG Cynthia Rajah 2.0 19.0 5.00 8.0 0000 - 0
34 UG Low Joey 2.0 17.0 4.00 6.0 0000 - 0
66 UB Tan Kai Wen Ryan 2.0 16.5 3.00 9.0 0000 - 0
47 UG Paciencia Ericka May 2.0 16.0 2.50 9.5 0000 - 0
48 UB Phang Jonathan David 2.0 16.0 1.00 5.0 0000 - 0
50 UB Phuah Siew Jin Timothy 2.0 16.0 4.00 6.0 0000 - 0
53 UB Sahil 2.0 15.5 2.00 6.0 0000 - 0
61 UB Sudhaker Pranav 2.0 15.5 2.00 7.0 0000 - 0
20 UB Ho Yan Kai, Pethuel 2.0 14.0 2.00 3.0 0000 - 0
69 UB Tan Rumin Tavis 2.0 11.0 1.00 3.0 0000 - 0
9 UB Chinmay Thakra 2.0 10.0 2.00 6.0 0000 - 0
80. 92 UB Zhang Hao Wei Elvis 1.5 18.5 3.25 7.0 0000 - 0
55 UB Shaanmugam 1.5 17.5 3.25 8.5 0000 - 0
42 UB Oh Chester 1.5 14.5 1.25 4.0 0000 - 0
75 UB Tey Liang Jin 1.5 11.0 0.25 4.5 0000 - 0
84. 22 UG Jothilingam Niharika 1.0 18.0 3.00 5.0 0000 - 0
41 UG Ng Zhi Wei Dion 1.0 17.5 4.25 5.5 0000 - 0
25 UB Koh Shao Yi Sheree 1.0 15.0 2.00 3.0 0000 - 0
40 UG Ng Shi Ying Joee 1.0 13.0 0.00 1.0 0000 - 0
88. 33 UB Loh Julian 0.5 17.0 0.75 2.5 0000 - 0
89. 27 UB Lee Justin 0.0 17.5 0.00 0.0 0000 - 0
1 UB Aadit Kamat 0.0 12.5 0.00 0.0 0000 - 0
57 UB Siaw Seng Taat Nathan 0.0 12.0 4.00 0.0 0000 - 0

Ranking after round 6 of 7th New Generation 2006 - Under 12
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 35 UB Samuel Wang 6.0 24.0 24.00 21.0 0000 - 0
2. 41 UB Sung Jian Wei John 5.0 22.5 16.50 19.0 0000 - 0
29 UB Ng Zheng Jie Daniel 5.0 16.0 13.00 16.0 0000 - 0
4. 21 UB Lim David -Mark 4.5 21.5 13.75 18.0 0000 - 0
13 UB Ho Qi Yang Edmund 4.5 20.5 14.25 14.0 0000 - 0
15 UB Kan Weng Ngai 4.5 20.5 13.75 16.0 0000 - 0
25 UB Mak Wai Chong 4.5 20.5 13.75 16.0 0000 - 0
38 UB Sim Matthew 4.5 20.0 15.00 14.0 0000 - 0
9. 11 UB Han Sok Joshua 4.0 23.5 13.50 16.0 0000 - 0
12 UB Ho Davin 4.0 22.0 12.00 17.0 0000 - 0
30 UB Ong Say Wan 4.0 20.5 11.00 15.0 0000 - 0
20 UB Li Shaowu 4.0 20.0 10.50 12.0 0000 - 0
16 UB Kei Yoshikoshi 4.0 19.5 10.50 12.0 0000 - 0
36 UG Sanjana 4.0 18.0 10.00 13.0 0000 - 0
22 UB Lin Wen Kai 4.0 17.5 10.00 14.0 0000 - 0
16. 4 UB Ashwin Venkataram 3.5 24.0 12.50 15.0 0000 - 0
43 UB Tan Keng Felix 3.5 23.0 13.00 14.0 0000 - 0
10 UB Foo Bo Mun 3.5 21.5 9.25 10.5 0000 - 0
9 UB Chong Wei Jun 3.5 20.0 9.75 14.0 0000 - 0
33 UB Peh Jia Ming 3.5 19.5 8.75 15.0 0000 - 0
42 UG T. Nivethita 3.5 16.5 7.25 10.5 0000 - 0
22. 17 UB Koh Chadwyn 3.0 24.0 10.00 13.0 0000 - 0
39 UB Soo Cai Liang 3.0 21.0 8.00 13.0 0000 - 0
6 UB Chen Guan Yu 3.0 18.0 6.25 10.0 0000 - 0
7 UB Chew Yee Wei 3.0 17.5 5.00 11.0 0000 - 0
26 UB Marcus Ee 3.0 16.5 7.50 11.0 0000 - 0
1 UG Akanksha Goel 3.0 15.0 6.00 8.0 0000 - 0
48 UG Wu Xin Hui 3.0 15.0 5.00 12.0 0000 - 0
18 UB Kwong Nathaniel 3.0 14.0 5.50 8.0 0000 - 0
45 UB Wong Aaron 3.0 13.5 3.50 9.0 0000 - 0
52 UB Liau Zheng Yu 3.0 12.5 4.00 9.0 0000 - 0
49 UB Yap Zhan Kang 3.0 12.5 3.50 7.0 0000 - 0
33. 8 UB Chia Sean 2.5 19.5 6.50 8.0 0000 - 0
19 UB Lee Wei Zhi Jonathan 2.5 19.5 6.25 12.0 0000 - 0
46 UB Wong Chew Yong Eugene 2.5 19.0 5.25 9.0 0000 - 0
28 UG Ng Si En Denise 2.5 17.5 5.25 10.0 0000 - 0
37. 14 UB Joshua Park 2.0 19.0 5.00 9.0 0000 - 0
50 UB Yeap Zheng Da 2.0 18.5 2.75 7.0 0000 - 0
31 UB Ong Wei Ying 2.0 17.5 5.50 9.0 0000 - 0
51 UB Aditya Ramachandran 2.0 17.0 3.75 8.0 0000 - 0
24 UB Loh Hui En Gina 2.0 16.5 4.00 7.0 0000 - 0
3 UB Amirul Afiq Bin Ismail 2.0 15.0 3.00 4.0 0000 - 0
27 UB Muhammad Arif 2.0 15.0 2.50 10.0 0000 - 0
34 UG Rujula Ganash 2.0 14.5 3.00 6.0 0000 - 0
45. 5 UG Anisha Sojan 1.5 15.5 1.75 7.0 0000 - 0
23 UG Ling Jessie 1.5 14.0 1.25 4.5 0000 - 0
32 UG Pang Xin Yuan Agnes 1.5 13.0 1.00 2.5 0000 - 0
48. 47 UB Wong Yao Rong Joseph 1.0 16.0 1.00 3.0 0000 - 0
40 UB Soong Le Xuan 1.0 14.0 0.25 1.0 0000 - 0
50. 37 UB Siaw Ren Taat Isaac 0.0 16.5 6.25 0.0 0000 - 0
44 UG Wong Rachel 0.0 15.0 4.00 0.0 0000 - 0
2 UG Amandaton 0.0 13.0 1.00 0.0 0000 - 0

Ranking after round 6 of 7th New Generation 2006 - Pearl
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 1 DB Chan Yi Ren Daniel 6.0 25.5 25.50 21.0 1851 2040 +0.24
2. 4 DB Ng Yong Zhi Joshua 5.5 23.5 20.75 19.5 1564 1690 +0.52
2 DB Chen Kai Jun 5.5 23.0 21.25 18.5 1661 1702 +0.10
19 PB Lee Kah Win 5.5 22.5 19.75 19.5 1406 1676 +1.42
5. 3 DB Foo Zhi Rong Benjamin 5.0 24.0 18.00 20.0 1631 1651 +0.14
6 DB Neubronner Shannon Scot 5.0 21.5 17.00 18.0 1546 1571 +0.14
18 PB Goh Hengyi 5.0 21.5 17.00 18.0 1417 1459 +0.26
8 PB Chia Aloysius 5.0 21.0 16.00 18.0 1479 1562 +0.50
29 PG Lim Jia Yu Adeline 5.0 21.0 15.00 19.0 1354 1612 +1.88
17 PB Tay Kiat Boon 5.0 20.5 16.50 17.0 1422 1505 +0.50
21 PB Lau Di Qing 5.0 19.5 16.00 16.0 1383 1472 +0.56
34 PB Ling Jin Sheng Timothy 5.0 18.5 15.50 16.0 1332 1442 +0.68
13. 58 PG Ang Mei Choo Sara-Ann 4.5 24.0 16.25 17.5 1214 1591 +2.94
25 PB Teo Wayne 4.5 23.5 15.75 19.0 1375 1478 +0.78
20 PB Law Yui Fai 4.5 23.0 15.00 17.0 1404 1482 +0.54
11 PB Goh Jun Ting Francis 4.5 22.5 14.75 16.5 1441 1432 -0.06
143 PB K Anirudh Koushik 4.5 22.5 14.75 19.0 1050 1451 +2.55
7 PB Soon Wei Shi Favian 4.5 21.5 15.25 16.0 1481 1449 -0.18
14 PB Lim Linson 4.5 21.0 15.25 17.0 1431 1419 -0.06
160 PB Ashish Stephen Peter 4.5 19.5 14.00 12.5 1008 1440 +3.30
9 PG Sim Yan Xing 4.5 18.5 12.00 17.5 1471 1450 -0.12
5 DG Ho En Huei Danielle 4.5 17.5 11.50 15.0 1557 1439 -0.66
23. 44 PG Tan Wan Ting Charis 4.0 23.5 13.50 18.0 1292 1451 +1.30
35 PB Chew Chong Jin Louis 4.0 23.5 13.00 16.0 1331 1387 +0.40
28 PB Lim Derek 4.0 23.0 13.00 17.0 1355 1401 +0.34
42 PB Lai Quan Rong Justin 4.0 22.5 13.00 17.5 1310 1459 +1.18
37 PG Lee Wei Min 4.0 22.5 12.50 15.0 1323 1375 +0.40
16 PB Yong Han Shawn 4.0 22.0 14.25 15.5 1425 1333 -0.68
61 PG Ng Wan Yun Deborah 4.0 22.0 13.25 14.5 1199 1412 +1.45
31 PG Chng Jiun Jing 4.0 22.0 12.00 14.0 1341 1389 +0.34
32 PB Ang Chen Rui 4.0 21.5 11.50 16.0 1339 1414 +0.58
13 PB Ong Calvin 4.0 21.0 12.00 16.0 1432 1373 -0.44
46 PG Cheng Jie Ling Zerlene 4.0 21.0 10.00 14.0 1288 1415 +1.00
71 PB Toh Shan Meng Sean 4.0 20.5 12.75 15.0 1178 1380 +1.66
65 PB Heng Jun Hao 4.0 20.5 11.50 14.0 1189 1337 +1.18
10 PB Lim Yi Sheen 4.0 20.0 10.75 16.5 1461 1413 -0.38
33 PB Tan Kwang Aaron 4.0 19.5 12.75 13.0 1334 1298 -0.26
